Do you know WA?
About our State
Western Australia is Australia’s largest state by area, covering a third of the country. The Western Australian capital, Perth, is one of the most isolated cities of its size in the world.
The following is some basic information about the state of Western Australia:
| Emblems | Floral – Kangaroo Paw (Anigozanthos manglesii) Mammal – Numbat (Myrmecobius fasciatus) Bird – Black Swan (Cygnus atratus) Fossil – Gogo Fish |
| Capital | Perth |
| Government | Constitutional Monarchy WA Government made up of the Legislative Assembly (lower house) and the Legislative House (upper house) |
| Governor | Mr Malcolm McCusker AO CVO QC |
| Premier | Hon Colin Barnett MLA |
| Federal representation | House of Representatives seats – 15 Senate seats – 12 |
| Western Australian Population (as of June 2011) | 2,346,410 Million |
| Perth Population (as of 2009) | 1,650,000 million |
| Population density | 0.88/km2 |
| Median age | 36.2 Male – 35.5 Female – 36.8 |
| Area | 2,645,615km2 |
| Highest elevation | Mt Meharry (1253m) |
| Western Australia’s regions | Gascoyne Goldfields Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt |
For further information about the state of Western Australia the following websites can provide interesting information:
Australian Bureau of Statistics
Constitutional Centre of Western Australia
Department of Land Information (Information about the history of Western Australian country town names)
Department of Premier and Cabinet
Government of Western Australia
Tourism WA
Parliament of Western Australia